Skip to main content
801-422-4104

Spring & Summer Detailed Tuition Chart

Tuition - Spring & Summer 2023

Hours Under Grad Non-LDS Under Grad Grad Non-LDS Grad Business Non-LDS
Business
Law* Non-LDS Law*
0.5 166 331 234 467 431 861 431 861
1 331 662 467 934 861 1,722 861 1,722
1.5 497 993 701 1,401 1,292 2,583 1,292 2,583
2 662 1,324 934 1,868 1,722 3,444 1,722 3,444
2.5 828 1,655 1,168 2,335 2,153 4,305 2,153 4,305
3 993 1,986 1,401 2,802 2,583 5,166 2,583 5,166
3.5 1,159 2,317 1,635 3,269 3,014 6,027 3,014 6,027
4 1,324 2,648 1,868 3,736 3,444 6,888 3,444 6,888
4.5-5.5 1,497 2,994 1,984 3,966 3,659 7,318 3,659 7,318
Full-Time 1,576 3,152

Graduate students are considered full-time (for tuition purposes) at 4.5 credit hours. No 3/4 time tuition rate.
Undergraduates are considered full-time (for tuition purposes) at 6.0 credit hours.
Tuition for semester-length classes is billed as if 1/2 of the credits are taken spring term and 1/2 are taken summer term, but it is all due at the beginning of spring term.