Tuition (opens in a new tab)
Tuition and general fees for all academic programs are established annually by Brigham Young University. BYU is a non-profit corporation affiliated with The Church of Jesus Christ of Latter-day Saints, and significant portions of university operating costs are paid with the tithes of Church members.
In recognition of this support, Church members are assessed lower tuition fees than those who are not members. This practice is similar in principle to that of state universities charging higher tuition to nonresidents. Students are considered members of the Church if they have been baptized at any time during the semester or term.
Basic college expenses include tuition, books and supplies, housing and food (which could include rent, utilities, groceries/food), transportation expenses to campus and work, and loan fees if you borrow federal student loans. These costs are calculated each year and are included in your estimated Cost of Attendance, which is used to determine your eligibility if you apply for federal aid. Some one-time, less frequent expenses may also include the purchase of a laptop and needed furnishings for your living arrangement.
| 2026-2027 Tuition | ||||||
| Undergraduate Students | ||||||
| Fall/Winter Charges | Spring/Summer Charges | |||||
Credit Hours | Latter-day Saint | Non-Latter-day Saint | Credit Hours | Latter-day Saint | Non-Latter-day Saint | |
12.0+ | $3,548 | $7,096 | 6.0+ | $1,774 | $3,548 | |
9.0-11.5 | $3,372 | $6,744 | 4.5-5.5 | $1,686 | $3,372 | |
1.0-8.5 | $376/credit | $752/credit | 1.0-4.0 | $376/credit | $752/credit | |
| Graduate Students | ||||||
| Fall/Winter Charges | Spring/Summer Charges | |||||
Credit Hours | Latter-day Saint | Non-Latter-day Saint | Credit Hours | Latter-day Saint | Non-Latter-day Saint | |
8.5+ | $4,468 | $8,936 | 4.5+ | $2,234 | $4,468 | |
1.0-8.0 | $524/credit | $1,048/credit | 1.0-4.0 | $524/credit | $1,048/credit | |
| Graduate School of Business Students | ||||||
| Fall/Winter Charges | Spring/Summer Charges | |||||
Credit Hours | Latter-day Saint | Non-Latter-day Saint | Credit Hours | Latter-day Saint | Non-Latter-day Saint | |
8.5+ | $8,236 | $16,472 | 4.5+ | $4,118 | $8,236 | |
1.0-8.0 | $968/credit | $1,936/credit | 1.0-4.0 | $968/credit | $1,936/credit | |
| Law School Students Law school students are charged the Graduate Tuition Rate for spring & summer terms, as no law classes are offered. | ||||||
| Fall/Winter Charges | Spring/Summer Charges | |||||
Credit Hours | Latter-day Saint | Non-Latter-day Saint | Credit Hours | Latter-day Saint | Non-Latter-day Saint | |
8.5+ | $8,236 | $16,472 | 4.5+ | $2,234 | $4,468 | |
1.0-8.0 | $968/credit | $1,936/credit | 1.0-4.0 | $524/credit | $1,048/credit | |
| 2025-2026 Tuition | ||||||
| Undergraduate Students | ||||||
| Fall/Winter Charges | Spring/Summer Charges | |||||
Credit Hours | Latter-day Saint | Non-Latter-day Saint | Credit Hours | Latter-day Saint | Non-Latter-day Saint | |
12.0 + | $3,444 | $6,888 | 6.0 + | $1,722 | $3,444 | |
9.0-11.5 | $3,272 | $6,544 | 4.5-5.5 | $1,636 | $3,272 | |
1.0-8.5 | $364/credit | $728/credit | 1.0-4.0 | $364/credit | $728/credit | |
| Graduate Students | ||||||
| Fall/Winter Charges | Spring/Summer Charges | |||||
Credit Hours | Latter-day Saint | Non-Latter-day Saint | Credit Hours | Latter-day Saint | Non-Latter-day Saint | |
8.5 + | $4,336 | $8,672 | 4.5 + | $2,168 | $4,336 | |
1.0-8.0 | $510/credit | $1,020/credit | 1.0-4.0 | $510/credit | $1,020/credit | |
| Graduate School of Business Students | ||||||
| Fall/Winter Charges | Spring/Summer Charges | |||||
Credit Hours | Latter-day Saint | Non-Latter-day Saint | Credit Hours | Latter-day Saint | Non-Latter-day Saint | |
8.5 + | $7,996 | $15,992 | 4.5 + | $3,998 | $7,996 | |
1.0-8.0 | $940/credit | $1,880/credit | 1.0-4.0 | $940/credit | $1,880/credit | |
Law School Students Law school students are charged the Graduate Tuition Rate for spring & summer terms, as no law classes are offered. | ||||||
| Fall/Winter Charges | Spring/Summer Charges | |||||
Credit Hours | Latter-day Saint | Non-Latter-day Saint | Credit Hours | Latter-day Saint | Non-Latter-day Saint | |
8.5 + | $7,996 | $15,992 | 4.5 + | $2,168 | $4,336 | |
1.0-8.0 | $940/credit | $1,880/credit | 1.0-4.0 | $510/credit | $1,020/credit | |
Detailed Tuition Schedules
Select a semester or term, then choose your student category to view tuition rates by credit hour.
Fall 2026 & Winter 2027
Graduate students are considered full-time (for tuition purposes) at 8.5 credit hours. Undergraduates are considered full-time (for tuition purposes) at 12.0 credit hours.
Undergraduate
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $188 | $376 |
| 1 | $376 | $752 |
| 1.5 | $564 | $1,128 |
| 2 | $752 | $1,504 |
| 2.5 | $940 | $1,880 |
| 3 | $1,128 | $2,256 |
| 3.5 | $1,316 | $2,632 |
| 4 | $1,504 | $3,008 |
| 4.5 | $1,692 | $3,384 |
| 5 | $1,880 | $3,760 |
| 5.5 | $2,068 | $4,136 |
| 6 | $2,256 | $4,512 |
| 6.5 | $2,444 | $4,888 |
| 7 | $2,632 | $5,264 |
| 7.5 | $2,820 | $5,640 |
| 8 | $3,008 | $6,016 |
| 8.5 | $3,196 | $6,392 |
| 9-11.5 | $3,372 | $6,744 |
| 12.0+ | $3,548 | $7,096 |
Graduate
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $262 | $524 |
| 1 | $524 | $1,048 |
| 1.5 | $786 | $1,572 |
| 2 | $1,048 | $2,096 |
| 2.5 | $1,310 | $2,620 |
| 3 | $1,572 | $3,144 |
| 3.5 | $1,834 | $3,668 |
| 4 | $2,096 | $4,192 |
| 4.5 | $2,358 | $4,716 |
| 5 | $2,620 | $5,240 |
| 5.5 | $2,882 | $5,764 |
| 6 | $3,144 | $6,288 |
| 6.5 | $3,406 | $6,812 |
| 7 | $3,668 | $7,336 |
| 7.5 | $3,930 | $7,860 |
| 8 | $4,192 | $8,384 |
| 8.5+ | $4,468 | $8,936 |
Graduate School of Business
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $484 | $968 |
| 1 | $968 | $1,936 |
| 1.5 | $1,452 | $2,904 |
| 2 | $1,936 | $3,872 |
| 2.5 | $2,420 | $4,840 |
| 3 | $2,904 | $5,808 |
| 3.5 | $3,388 | $6,776 |
| 4 | $3,872 | $7,744 |
| 4.5 | $4,356 | $8,712 |
| 5 | $4,840 | $9,680 |
| 5.5 | $5,324 | $10,648 |
| 6 | $5,808 | $11,616 |
| 6.5 | $6,292 | $12,584 |
| 7 | $6,776 | $13,552 |
| 7.5 | $7,260 | $14,520 |
| 8 | $7,744 | $15,488 |
| 8.5+ | $8,236 | $16,472 |
Law School
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $484 | $968 |
| 1 | $968 | $1,936 |
| 1.5 | $1,452 | $2,904 |
| 2 | $1,936 | $3,872 |
| 2.5 | $2,420 | $4,840 |
| 3 | $2,904 | $5,808 |
| 3.5 | $3,388 | $6,776 |
| 4 | $3,872 | $7,744 |
| 4.5 | $4,356 | $8,712 |
| 5 | $4,840 | $9,680 |
| 5.5 | $5,324 | $10,648 |
| 6 | $5,808 | $11,616 |
| 6.5 | $6,292 | $12,584 |
| 7 | $6,776 | $13,552 |
| 7.5 | $7,260 | $14,520 |
| 8 | $7,744 | $15,488 |
| 8.5+ | $8,236 | $16,472 |
Spring & Summer 2027
Tuition for semester-length classes is billed as if 1/2 of the credits are taken spring term and 1/2 are taken summer term, but it is all due at the beginning of spring term. For an example of how the combination of term and semester-length classes are charged, please visit the Spring/Summer Tuition Calculator.
Graduate students are considered full-time (for tuition purposes) at 4.5 credit hours. Undergraduates are considered full-time (for tuition purposes) at 6.0 credit hours.
Law School students are charged the Graduate Tuition Rate for spring and summer terms, as no law classes are offered.
Undergraduate
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $188 | $376 |
| 1 | $376 | $752 |
| 1.5 | $564 | $1,128 |
| 2 | $752 | $1,504 |
| 2.5 | $940 | $1,880 |
| 3 | $1,128 | $2,256 |
| 3.5 | $1,316 | $2,632 |
| 4 | $1,504 | $3,008 |
| 4.5-5.5 | $1,686 | $3,372 |
| 6.0+ | $1,774 | $3,548 |
Graduate
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $262 | $524 |
| 1 | $524 | $1,048 |
| 1.5 | $786 | $1,572 |
| 2 | $1,048 | $2,096 |
| 2.5 | $1,310 | $2,620 |
| 3 | $1,572 | $3,144 |
| 3.5 | $1,834 | $3,668 |
| 4 | $2,096 | $4,192 |
| 4.5+ | $2,234 | $4,468 |
Graduate School of Business
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $484 | $968 |
| 1 | $968 | $1,936 |
| 1.5 | $1,452 | $2,904 |
| 2 | $1,936 | $3,872 |
| 2.5 | $2,420 | $4,840 |
| 3 | $2,904 | $5,808 |
| 3.5 | $3,388 | $6,776 |
| 4 | $3,872 | $7,744 |
| 4.5+ | $4,118 | $8,236 |
Law School
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $262 | $524 |
| 1 | $524 | $1,048 |
| 1.5 | $786 | $1,572 |
| 2 | $1,048 | $2,096 |
| 2.5 | $1,310 | $2,620 |
| 3 | $1,572 | $3,144 |
| 3.5 | $1,834 | $3,668 |
| 4 | $2,096 | $4,192 |
| 4.5+ | $2,234 | $4,468 |
Fall 2025 & Winter 2026 — prior year
Graduate students are considered full-time (for tuition purposes) at 8.5 credit hours. Undergraduates are considered full-time (for tuition purposes) at 12.0 credit hours.
Undergraduate
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $182 | $364 |
| 1 | $364 | $728 |
| 1.5 | $546 | $1,092 |
| 2 | $728 | $1,456 |
| 2.5 | $910 | $1,820 |
| 3 | $1,092 | $2,184 |
| 3.5 | $1,274 | $2,548 |
| 4 | $1,456 | $2,912 |
| 4.5 | $1,638 | $3,276 |
| 5 | $1,820 | $3,640 |
| 5.5 | $2,002 | $4,004 |
| 6 | $2,184 | $4,368 |
| 6.5 | $2,366 | $4,732 |
| 7 | $2,548 | $5,096 |
| 7.5 | $2,730 | $5,460 |
| 8 | $2,912 | $5,824 |
| 8.5 | $3,094 | $6,188 |
| 9-11.5 | $3,272 | $6,544 |
| 12.0+ | $3,444 | $6,888 |
Graduate
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $255 | $510 |
| 1 | $510 | $1,020 |
| 1.5 | $765 | $1,530 |
| 2 | $1,020 | $2,040 |
| 2.5 | $1,275 | $2,550 |
| 3 | $1,530 | $3,060 |
| 3.5 | $1,785 | $3,570 |
| 4 | $2,040 | $4,080 |
| 4.5 | $2,295 | $4,590 |
| 5 | $2,550 | $5,100 |
| 5.5 | $2,805 | $5,610 |
| 6 | $3,060 | $6,120 |
| 6.5 | $3,315 | $6,630 |
| 7 | $3,570 | $7,140 |
| 7.5 | $3,825 | $7,650 |
| 8 | $4,080 | $8,160 |
| 8.5+ | $4,336 | $8,672 |
Graduate School of Business
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $470 | $940 |
| 1 | $940 | $1,880 |
| 1.5 | $1,410 | $2,820 |
| 2 | $1,880 | $3,760 |
| 2.5 | $2,350 | $4,700 |
| 3 | $2,820 | $5,640 |
| 3.5 | $3,290 | $6,580 |
| 4 | $3,760 | $7,520 |
| 4.5 | $4,230 | $8,460 |
| 5 | $4,700 | $9,400 |
| 5.5 | $5,170 | $10,340 |
| 6 | $5,640 | $11,280 |
| 6.5 | $6,110 | $12,220 |
| 7 | $6,580 | $13,160 |
| 7.5 | $7,050 | $14,100 |
| 8 | $7,520 | $15,040 |
| 8.5+ | $7,996 | $15,992 |
Law School
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $470 | $940 |
| 1 | $940 | $1,880 |
| 1.5 | $1,410 | $2,820 |
| 2 | $1,880 | $3,760 |
| 2.5 | $2,350 | $4,700 |
| 3 | $2,820 | $5,640 |
| 3.5 | $3,290 | $6,580 |
| 4 | $3,760 | $7,520 |
| 4.5 | $4,230 | $8,460 |
| 5 | $4,700 | $9,400 |
| 5.5 | $5,170 | $10,340 |
| 6 | $5,640 | $11,280 |
| 6.5 | $6,110 | $12,220 |
| 7 | $6,580 | $13,160 |
| 7.5 | $7,050 | $14,100 |
| 8 | $7,520 | $15,040 |
| 8.5+ | $7,996 | $15,992 |
Spring & Summer 2026 — prior year
Tuition for semester-length classes is billed as if 1/2 of the credits are taken spring term and 1/2 are taken summer term, but it is all due at the beginning of spring term. For an example of how the combination of term and semester-length classes are charged, please visit the Spring/Summer Tuition Calculator.
Graduate students are considered full-time (for tuition purposes) at 4.5 credit hours. Undergraduates are considered full-time (for tuition purposes) at 6.0 credit hours.
Law School students are charged the Graduate Tuition Rate for spring and summer terms, as no law classes are offered.
Undergraduate
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $182 | $364 |
| 1 | $364 | $728 |
| 1.5 | $546 | $1,092 |
| 2 | $728 | $1,456 |
| 2.5 | $910 | $1,820 |
| 3 | $1,092 | $2,184 |
| 3.5 | $1,274 | $2,548 |
| 4 | $1,456 | $2,912 |
| 4.5-5.5 | $1,636 | $3,272 |
| 6.0+ | $1,722 | $3,444 |
Graduate
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $255 | $510 |
| 1 | $510 | $1,020 |
| 1.5 | $765 | $1,530 |
| 2 | $1,020 | $2,040 |
| 2.5 | $1,275 | $2,550 |
| 3 | $1,530 | $3,060 |
| 3.5 | $1,785 | $3,570 |
| 4 | $2,040 | $4,080 |
| 4.5+ | $2,168 | $4,336 |
Graduate School of Business
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $470 | $940 |
| 1 | $940 | $1,880 |
| 1.5 | $1,410 | $2,820 |
| 2 | $1,880 | $3,760 |
| 2.5 | $2,350 | $4,700 |
| 3 | $2,820 | $5,640 |
| 3.5 | $3,290 | $6,580 |
| 4 | $3,760 | $7,520 |
| 4.5+ | $3,998 | $7,996 |
Law School
| Credit hours | Latter-day Saint | Non-Latter-day Saint |
|---|---|---|
| 0.5 | $255 | $510 |
| 1 | $510 | $1,020 |
| 1.5 | $765 | $1,530 |
| 2 | $1,020 | $2,040 |
| 2.5 | $1,275 | $2,550 |
| 3 | $1,530 | $3,060 |
| 3.5 | $1,785 | $3,570 |
| 4 | $2,040 | $4,080 |
| 4.5+ | $2,168 | $4,336 |