Skip to main content
801-422-4104

Fall & Winter Detailed Tuition Chart

Tuition - Fall 2022 & Winter 2023

Hours Under Grad Non-LDS Under Grad Grad Non-LDS Grad Business Non-LDS
Business
Law Non-LDS Law
0.5 167 331 234 467 431 861 431 861
1 331 662 467 934 861 1,722 861 1,722
1.5 497 993 701 1,401 1,292 2,583 1,292 2,583
2 662 1,324 934 1,868 1,722 3,444 1,722 3,444
2.5 828 1,655 1,168 2,335 2,153 4,305 2,153 4,305
3 993 1,986 1,401 2,802 2,583 5,166 2,583 5,166
3.5 1,159 2,317 1,635 3,269 3,014 6,027 3,014 6,027
4 1,324 2,648 1,868 3,736 3,444 6,888 3,444 6,888
4.5 1,490 2,979 2,102 4,203 3,875 7,749 3,875 7,749
5 1,655 3,310 2,335 4,670 4,305 8,610 4,305 8,610
5.5 1,821 3,641 2,569 5,137 4,736 9,471 4,736 9,471
6 1,986 3,972 2,802 5,604 5,166 10,332 5,166 10,332
6.5 2,152 4,303 3,036 6,071 5,597 11,193 5,597 11,193
7 2,317 4,634 3,269 6,538 6,027 12,054 6,027 12,054
7.5 2,483 4,965 3,503 7,005 6,458 12,915 6,458 12,915
8 2,648 5,296 3,736 7,472 6,888 13,776 6,888 13,776
8.5 2,814 5,627 3,966 7,932 7,318 14,636 7,318 14,636
9-11.5 2,994 5,988
Full-Time 3,152 6,304

Graduate students are considered full-time (for tuition purposes) at 4.5 credit hours. No 3/4 time tuition rate.
Undergraduates are considered full-time (for tuition purposes) at 6.0 credit hours.