Dates and Deadlines
Be aware of these important registration dates.
Academic Years
2022-2023
2023-2024
2021-2022
FALL 2022 | WINTER 2023 | SPRING 2023 | SUMMER 2023 | SPR-SUM** 2023 | |
---|---|---|---|---|---|
Class Schedule Available/ Registration Cart Open | Apr 1, 2022 | Aug 2022 (Exact date TBD) | TBD | TBD | TBD |
Priority Registration Begins* | Jun 6, 2022 | Oct 17-21, 2022 | Mar 1, 2023 | Mar 1, 2023 | Mar 1, 2023 |
New Freshman Registration Begins* | Jun 13, 2022 | Oct 21, 2022 | Mar 1, 2023 | Mar 1, 2023 | Mar 1, 2023 |
Class Begins | Aug 29, 2022 | Jan 9, 2023 | May 2, 2023 | Jun 26, 2023 | May 2, 2023 |
Add/Drop | Sep 6, 2022 | Jan 17, 2023 | May 9, 2023 | Jul 3, 2023 | May 9, 2023 |
Term 1 Withdraw | Oct 3, 2022 | Feb 13, 2023 | — | — | — |
Term 2 Class Begins | Oct 19, 2022 | Mar 2, 2023 | — | — | — |
Term 2 Add/Drop | Oct 26, 2022 | Mar 9, 2023 | — | — | — |
Withdraw | Nov 7, 2022 | Mar 22, 2023 | Jun 6, 2023 | Aug 1 2023 | Jun 20, 2023 |
Term 2 Withdraw | Nov 22, 2022 | Apr 6, 2023 | — | — | — |
Discontinuance | Nov 22, 2022 | Apr 6, 2023 | Jun 6, 2023 | Aug 1, 2023 | Aug 1, 2023 |
Note: All future dates are subject to change.
FALL 2023 | WINTER 2024 | SPRING 2024 | SUMMER 2024 | SPR-SUM** 2024 | |
---|---|---|---|---|---|
Class Schedule Available/ Registration Cart Open | Apr 15, 2023 | Aug 1, 2023 | Dec 1, 2023 | Dec 1, 2023 | Dec 1, 2023 |
Priority Registration Begins* | Jun 5, 2023 | Oct 16, 2023 | Mar 1, 2024 | Mar 1, 2024 | Mar 1, 2024 |
New Freshman Registration Begins* | Jun 9, 2023 | Oct 20, 2023 | Mar 1, 2024 | Mar 1, 2024 | Mar 1, 2024 |
Class Begins | Sep 5, 2023 | Jan 8, 2024 | Apr 30, 2024 | Jun 24, 2024 | Apr 30, 2024 |
Add/Drop | Sep 12, 2023 | Jan 16, 2024 | May 7, 2024 | Jul 1, 2024 | May 7, 2024 |
Term 1 Withdraw | Oct 9, 2023 | Feb 12, 2024 | — | — | — |
Term 2 Class Begins | Oct 25, 2023 | Feb 29, 2024 | — | — | — |
Term 2 Add/Drop | Nov 1, 2023 | Mar 7, 2024 | — | — | — |
Withdraw | Dec 1, 2023 | Apr 3, 2024 | Jun 4, 2024 | Jul 30, 2024 | Jun 17, 2024 |
Term 2 Withdraw | Dec 1, 2023 | Apr 3, 2024 | — | — | — |
Discontinuance | Dec 1, 2023 | Apr 3, 2024 | Jun 4, 2024 | Jul 30, 2024 | Jul 30, 2024 |
* Begins at 12:00 am for each assigned priority registration day and continues through the add/drop deadline.
** For Spring-Summer semester-length courses.
FALL 2021 | WINTER 2022 | SPRING 2022 | SUMMER 2022 | SPR-SUM** 2022 | |
---|---|---|---|---|---|
Class Schedule Available/ Registration Cart Open | May 24, 2021 | Aug 13, 2021 | Dec 1, 2021 | Dec 1, 2021 | Dec 1, 2021 |
Priority Registration Begins* | Jun 7-11, 2021 | Oct 18-22, 2021 | Mar 1, 2022 | Mar 1, 2022 | Mar 1, 2022 |
New Freshman Registration Begins* | Jun 14-17, 2021 | Oct 22, 2021 | Mar 1, 2022 | Mar 1, 2022 | Mar 1, 2022 |
Class Begins | Aug 30, 2021 | Jan 3, 2022 | Apr 26, 2022 | Jun 21, 2022 | Apr 26, 2022 |
Add/Drop | Sep 7, 2021 | Jan 10, 2022 | May 3, 2022 | Jun 28, 2022 | May 3, 2022 |
Term 1 Withdraw | Oct 4, 2021 | Feb 7, 2022 | — | — | — |
Term 2 Class Begins | Oct 20, 2021 | Feb 24, 2022 | — | — | — |
Term 2 Add/Drop | Oct 27, 2021 | Mar 3, 2022 | — | — | — |
Withdraw | Nov 8, 2021 | Mar 15, 2022 | May 31, 2022 | Jul 27, 2022 | Jun 13, 2022 |
Term 2 Withdraw | Nov 23, 2021 | Mar 30, 2022 | — | — | — |
Discontinuance | Nov 23, 2021 | Mar 30, 2022 | May 31, 2022 | Jul 27, 2022 | Jun 13, 2022 |
* Begins at 12:00 am for each assigned priority registration day and continues through the add/drop deadline.
** For Spring-Summer semester-length courses.